OBCATS January Match
Match Date: 1/25/2009
Stage No: 1 He didn't care
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Digennaro, Mike 27 GM Open 72 0 7.65 9.4118 80.0000 100.00%
2 Piscitelli, Victor 30 M Open 77 0 8.25 9.3333 79.3328 99.17%
3 Smith, Richard 7 A Open 75 0 8.37 8.9606 76.1648 95.21%
4 Bautista, Christopher 29 B Open 71 0 8.71 8.1515 69.2875 86.61%
5 Chestnut, James 6 A Open 64 10 8.32 6.4904 55.1682 68.96%
6 S, Barrett 23 U Open 78 0 12.55 6.2151 52.8282 66.04%
7 Bolivar, Ramon 28 B Open 76 0 13.72 5.5394 47.0847 58.86%
8 Zaccaria, Paul 21 M Open 72 0 16.30 4.4172 37.5461 46.93%
Number of Competitors: 8
Stage No: 2 World War Z: Infection
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Digennaro, Mike 27 GM Open 141 0 12.78 11.0329 150.0000 100.00%
2 Smith, Richard 7 A Open 147 0 15.24 9.6457 131.1400 87.43%
3 Bautista, Christopher 29 B Open 133 0 15.81 8.4124 114.3725 76.25%
4 Chestnut, James 6 A Open 130 20 16.31 6.7443 91.6935 61.13%
5 Bolivar, Ramon 28 B Open 141 10 19.66 6.6633 90.5922 60.39%
6 Zaccaria, Paul 21 M Open 134 10 18.76 6.6098 89.8649 59.91%
7 Piscitelli, Victor 30 M Open 146 0 22.41 6.5149 88.5746 59.05%
8 S, Barrett 23 U Open 145 0 26.41 5.4903 74.6445 49.76%
Number of Competitors: 8
Stage No: 3 Bring Your Snowshoes
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Smith, Richard 7 A Open 110 0 16.01 6.8707 120.0000 100.00%
2 Chestnut, James 6 A Open 105 0 19.62 5.3517 93.4700 77.89%
3 Digennaro, Mike 27 GM Open 113 0 21.96 5.1457 89.8721 74.89%
4 Zaccaria, Paul 21 M Open 115 0 23.33 4.9293 86.0925 71.74%
5 Bolivar, Ramon 28 B Open 106 0 22.25 4.7640 83.2055 69.34%
6 Bautista, Christopher 29 B Open 105 20 20.71 4.1043 71.6835 59.74%
7 S, Barrett 23 U Open 118 0 32.91 3.5855 62.6224 52.19%
8 Piscitelli, Victor 30 M Open 109 10 28.17 3.5144 61.3806 51.15%
Number of Competitors: 8
Stage No: 4 Done Over the Phone
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Digennaro, Mike 27 GM Open 151 0 15.92 9.4849 160.0000 100.00%
2 Smith, Richard 7 A Open 147 0 16.01 9.1818 154.8870 96.80%
3 Bolivar, Ramon 28 B Open 148 0 19.68 7.5203 126.8593 79.29%
4 Chestnut, James 6 A Open 142 0 21.11 6.7267 113.4722 70.92%
5 Zaccaria, Paul 21 M Open 149 0 22.95 6.4924 109.5198 68.45%
6 Bautista, Christopher 29 B Open 138 10 20.49 6.2469 105.3784 65.86%
7 S, Barrett 23 U Open 159 0 29.61 5.3698 90.5827 56.61%
DNF Piscitelli, Victor 30 M Open 0 0 0 0 .0000 0.00%
Number of Competitors: 8
Stage No: 5 Kind of Like That
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Smith, Richard 7 A Open 126 0 16.87 7.4689 140.0000 100.00%
2 Chestnut, James 6 A Open 127 0 22.99 5.5241 103.5459 73.96%
3 Digennaro, Mike 27 GM Open 125 20 19.71 5.3272 99.8551 71.33%
4 Zaccaria, Paul 21 M Open 132 0 26.90 4.9071 91.9806 65.70%
5 Bautista, Christopher 29 B Open 119 20 23.75 4.1684 78.1341 55.81%
6 Bolivar, Ramon 28 B Open 127 10 33.89 3.4523 64.7113 46.22%
7 S, Barrett 23 U Open 131 10 37.28 3.2457 60.8387 43.46%
DNF Piscitelli, Victor 30 M Open 0 0 0 0 .0000 0.00%
Number of Competitors: 8
Stage No: 6 Quicky II
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Digennaro, Mike 27 GM Open 110 0 12.24 8.9869 120.0000 100.00%
2 Bautista, Christopher 29 B Open 102 0 18.88 5.4025 72.1383 60.12%
3 S, Barrett 23 U Open 117 0 23.30 5.0215 67.0509 55.88%
4 Chestnut, James 6 A Open 114 0 24.26 4.6991 62.7460 52.29%
5 Smith, Richard 7 A Open 98 20 19.88 3.9235 52.3896 43.66%
6 Bolivar, Ramon 28 B Open 94 70 15.65 1.5335 20.4765 17.06%
DNF Piscitelli, Victor 30 M Open 0 0 0 0 .0000 0.00%
DNF Zaccaria, Paul 21 M Open 0 0 0 0 .0000 0.00%
Number of Competitors: 8
Stage No: 7 Whatever
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Digennaro, Mike 27 GM Open 109 0 9.62 11.3306 110.0000 100.00%
2 Smith, Richard 7 A Open 106 0 10.51 10.0856 97.9133 89.01%
3 Bautista, Christopher 29 B Open 96 0 9.82 9.7760 94.9076 86.28%
4 Bolivar, Ramon 28 B Open 103 0 10.75 9.5814 93.0184 84.56%
5 Piscitelli, Victor 30 M Open 107 0 12.78 8.3725 81.2821 73.89%
6 Chestnut, James 6 A Open 109 10 12.55 7.8884 76.5824 69.62%
7 S, Barrett 23 U Open 110 0 16.60 6.6265 64.3315 58.48%
DNF Zaccaria, Paul 21 M Open 0 0 0 0 .0000 0.00%
Number of Competitors: 8
Printed: 01/27/09 10:24 PM Page 1 of 1